Sport
Servite students compete in two different competitions during the school year.
Associated and Catholic Colleges (ACC) Interschool divisions are formed for annual carnivals in swimming, cross country running and athletics.
The divisional carnival for swimming is held in Term 1. The cross country carnival is conducted in Term 2 and athletics is the focus of Term 3 sport.
It is the aim of the Northern Associated Schools (NAS), as a Sub-Association of the Associated and Catholic Colleges, to conduct interschool sport, encouraging participation, sportsmanship and healthy competition. N.A.S. Sport is held predominantly in Term 1(summer) and Term 2(winter). Sports played do vary in each year, season and gender, however, Servite entered 73 teams in this year's NAS competition. The Year 7's did not play in finals this year as not all of the NAS schools had Year 7 students in 2009.
Other N.A.S. schools are Sacred Heart College, Chisholm College, Newman College and John XXIII College. Sports played this year included basketball, tennis, futsal (indoor soccer), cricket, touch rugby, beach volleyball, soccer, netball, football, volleyball, badminton and floorball (unihoc).
NAS YEARLY REVIEW
Once again, Servite College was extremely competitive against much larger schools. As all schools nominate the same number of teams, this means the other schools have many more students to select from. Our final tally of 11 Premierships was slightly lower than previous years but the solid result is due to the effort of our students and the staff who generously give their time and skill.
Congratulations to all students for the efforts during the year, particularly the following teams that won premierships in 2009
NAS 2009
Premiership Winners
| Year 8 Girls | Beach Volley Ball |
| Year 8 Girls | Futsal |
| Year 8 Girls | Netball 'A' |
| Year 8 Girls | Soccer |
| Year 9 Girls | Futsal |
| Year 10-12 Girls | Futsal |
| Year 10-12 Girls | Soccer |
| Year 10-12 Girls | Soccer - Interzone Final |
| Year 10-12 Boys | Basketball |
| Year 10-12 Boys | Baskeyball -Interzone Final |
| Year 10-12 Boys | Soccer |
At the end of each season, coaches may select students for individual award honours. Congratulations to the following award winners.
NAS 2009
Summer Awards
Term | Year level | Sport | Fairest and Best | Coaches Award |
1 | 7 | Girls Basketball | Iva Brnadic | Sarah Ring |
1 | 7 | Boys Basketball | Luke Nylander | Raymond Abugo |
1 | 7 | Girls Tennis | Catalina Muter | Taylor Gullotti |
1 | 7 | Boys Tennis | Michael Staines | David Raykos |
1 | 7 | Girls Beach VB | Naomi Worthy | Joanne Marcello |
1 | 7 | Boys Beach VB | Sasha Aleksic | Jeffrey Zin |
1 | 7 | Girls Futsal | Rebecca Hawkins | Ciara Pitman |
1 | 7 | Boys Cricket | Matthew Henneker | John Nguyen |
| | | | |
1 | 8 | Girls Basketball | Jessica Dawson-Kho | Sarah Afric |
1 | 8 | Boys Basketball | Giordano Monteleone | Julian Nelthorpe |
1 | 8 | Girls Tennis | Isabella Italiano | Stephanie Patino |
1 | 8 | Boys Tennis | Christian Arrigoni | Joshua Deluca-Cardillo |
1 | 8 | Girls Beach VB | Sarah Ryan | Danielle Argese |
1 | 8 | Boys Beach VB | John McCarthy | Jordan Carlino |
1 | 8 | Girls Futsal | Megan Banting | Evia Corfias |
1 | 8 | Boys Cricket | James Mijoski | David Mitchell |
| | | | |
1 | 9 | Girls Basketball | Bridget Rowe | Anja Spera |
1 | 9 | Boys Basketball | Thomas Johnson | Nic Manifis |
1 | 9 | Girls Tennis | Julia Buri | Maddison Champion |
1 | 9 | Boys Tennis | Samual McNiece | Alex Gwilym |
1 | 9 | Girls Beach VB | Tegan Sinclair | Natalie Ariti |
1 | 9 | Boys Beach VB | Matthew Worthy | Stephen Jeffries |
1 | 9 | Girls Futsal | Jaymi Santoro | Sofie Bosevski |
1 | 9 | Boys Cricket | Reed Troup | William Tilly |
| | | | |
1 | 10 | Girls Basketball | Ellie Afric | Stefanie Germano |
1 | 10 | Boys Basketball | Pasquale Nicotra | Josh Collins |
1 | 10 | Girls Tennis | Lara Ferrelli | Catherine Thompson |
1 | 10 | Boys Tennis | Lucas Spezzacatena | Luke Celenza |
1 | 10 | Boys Touch Rugby | Peter Karreman | Robert Vitetta |
1 | 10 | Boys Cricket | Thomas Christides | Kruise Michael |
| | | | |
1 | 11/12 | Girls Basketball | Melissa Galea | Louise Topini |
1 | 11/12 | Boys Basketball | James Thomson-Boston | Sulo Sulejman |
1 | 11/12 | Girls Tennis | Helen Philippidis | Leesa-Maree Hermans |
1 | 11/12 | Boys Tennis | Cameron Scott | --- |
1 | 10-12 | Girls Futsal | Joanne Randazzo | Tahlia Pintaudi |
1 | 11/12 | Boys Touch Rugby | Dom Nakhoul | Steven Li |
1 | 10-12 | Girls Touch Rugby | Ele Stojanoska | Jade Moody |
NAS 2009
Winter Awards
Term | Year level | Sport | Fairest and Best | Coaches Award |
2 | 7 | Girls ‘A' Netball | Joanne Marcello | Danielle Ariti |
2 | 7 | Girls ‘B' Netball | Samantha Settineri | Rebecca Gray |
2 | 7 | Girls Soccer | Iva Brnadic | Rebecca Hawkins |
2 | 7 | Boys Soccer | Raymond Abugo | Christian Lombardi |
2 | 7 | Boys Football | Matthew Henneker | Abraham Kennedy |
2 | 7 | Mixed Floorball | Luke Nylander | Damian Lenzo |
| | | | |
2 | 8 | Girls ‘A' Netball | Jayne Verth | Georgia Seragusana |
2 | 8 | Girls ‘B' Netball | Dana Hill | Isabella Greenhalgh |
2 | 8 | Girls Soccer | Megan Banting | Evia Corfias |
2 | 8 | Boys Soccer | Nikola Talimdzioski | Jet Rao |
2 | 8 | Boys Football | Christopher Saraceni | Domenic Savoldelli |
2 | 8 | Boys Touch Rugby | Alex Verth | Andrew Mwape |
2 | 8 | Girls Volleyball | Garima Kapoor | Danielle Colalillo |
| | | | |
2 | 9 | Girls ‘A' Netball | Ellin Lynch | Jessica Heptinstall |
2 | 9 | Girls ‘B' Netball | Jessica Evans | Anja Spera |
2 | 9 | Girls Soccer | Madaline Eccleston | Hannah Adam |
2 | 9 | Boys Soccer | Slobodan Vulin | Taylan Randazzo |
2 | 9 | Girls Badminton | Fabienne Goornaden | Grace Barilla |
2 | 9 | Boys Badminton | Victor Cortex | Julian Ng |
2 | 8/9 | Girls Touch Rugby | Tianna DiCicco | Megan Ring |
2 | 9 | Boys Touch Rugby | Jordan Williams | Alexander Gwilym |
2 | 9 | Girls Volleyball | Julia Buri | Bridget Rowe |
| | | | |
2 | 10 | Girls ‘A' Netball | Rebecca Worthy | Amanda Allia |
2 | 10 | Girls ‘B' Netball | Liana Lenzo | Tina Spatara |
2 | 10 | Boys Soccer | Damien Stanoevski | ----- |
2 | 10 | Boys Football | Thomas Roxburgh | Alexander Malone |
2 | 10 | Girls Volleyball | Sandra Argese | Zino Phiri |
| | | | |
2 | 11/12 | Girls ‘A' Netball | Lara Mirco | Lucy Ryan |
2 | 11/12 | Girls ‘B' Netball | Carla Billi | Clair Stacey |
2 | 10-12 | Girls Soccer | Joanne Randazzo | Christina Pacaric |
2 | 11/12 | Boys Soccer | Zoran Vrteski | Fred Semuntu |
2 | 11/12 | Girls Badminton | Louise Ngo | Carolyn Ho |
2 | 11/12 | Boys Badminton | David Le | Vinh Nguyen |
2 | 11/12 | Girls Volleyball | Melissa Galea | Grace Dodman |
2 | 10-12 | Boys Volleyball | James Thomson-Boston | Nathanael Worthy |
2/3 | 10-12 | Boys Football | Matthew Dixon | Steven Li |
ACC Swimming Carnival
On 18 March, Servite College competed in the ACC Carnival at Beatty Park Pool. Our squad of 99 swimmers was captained by Karla Milici, Sasha Tanasic, Emma Crisp and Nathan Todoro and performed above their level of skill to place 5th overall.
Congratulations to all swimmers for the effort and dedication to training. The following swimmers won their races, Cadwgan Bratton-Palmer, Jordan Milici (2 races), Chris Deluca-Cardillo (3 races), Amanda Filippou and Jonathan Spiroff. Four swimmers swam in five of more races, well done to Karla Milici, Cadwgan Bratton-Palmer, Niamh Guy and Michael Staines for this fantastic effort.
On behalf of the swimmers, thank you to the coaching staff for the time spent on preparing the squad.
But for me, it was the effort and determination displayed by every squad member that made it such a memorable day. Every Servite swimmer gave 100% in their events and were an absolute credit to the College.
Congratulations on a wonderful season.
A.C.C. Athletics Carnival
After nine weeks of training our large squad of 176 athletes were led into the new State Athletics Centre by our captains Nathanael Worthy, Jade Moody and Matthew Dixon.
It has hoped that lessons learnt after last years poor result would lead to an improved result. Unfortunately, we did not perform up to our capabilities and we finished the day in a disappointing 6th position. We must, as a whole, train more consistently if we want to challenge for a podium finish next year.
Once again, Amanda Filippou was Servite's leading points earner and was named Champion U16 female. Amanda was also named in the A.C.C. representative team. Matthew Dixon placed 3rd in the Open boys and Chris Deluca-Cardillo finished 3rd in the U16 boys.
Sporting Colours
Further indication of the commitment to sporting excellence of our students was illustrated with six of our students being honoured with Sporting Colours in 2009.
Amanda Filippou, Chris Deluca-Cardillo, Melissa Galea, Matthew Dixon, James Thomson-Boston and Nathanael Worthy all displayed excellence in a number of sports this year and thoroughly deserve this recognition.
High Flyers
Each year students chosen to represent the State in sport are awarded a commemorative towel at a school assembly. The following fifteen students were this Years' recipients.
Servite High Flyers
2009
Name | Sport | Additional Notes |
Matthew Dixon | Cricket | Australian U19 team |
Sean Gilmore | Basketball | |
Nadia Italiano | Basketball | |
Cony Macri | Athletics | |
Amanda Filippou | Athletics | |
Jack Rankin | Indoor Cricket | Australian U16 Team |
Slobodan Vulin | Soccer | |
Carolyn Ho | Badminton | |
Joanne Randazzo | Soccer | Australian U19 Shadow Squad |
Jake Thomson | Gymnastics | |
Luke Nylander | Gymnastics | |
Tianna Di Cicco | Tae Kwon Do | World No 2 in under 42 kg division |
Pasquale Gioffre | Soccer | |
Jordan Williams | Ice hockey + inline hockey | Australian Inline team |
Alicia Forte | Softball | |
Author: Mr Wayne Wilkes -Faculty Dean of Sport